NLA Women
2024/2025
Regular Season
# | Club | |||||||
1. | HCO | 6 | 4 | 2 | 0 | 19 | 3 | 15 |
2. | BBHC | 5 | 3 | 2 | 0 | 10 | 2 | 12 |
3. | RWW | 5 | 4 | 0 | 1 | 10 | 4 | 12 |
4. | SHC | 5 | 1 | 2 | 2 | 12 | 7 | 6 |
5. | LSC | 5 | 2 | 0 | 3 | 11 | 8 | 6 |
6. | GCZ | 5 | 1 | 2 | 2 | 6 | 7 | 6 |
7. | BHC | 6 | 2 | 0 | 4 | 8 | 13 | 6 |
8. | RSZ | 5 | 0 | 0 | 5 | 1 | 33 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined