NLB Women
2024/2025
Regular Season
# | Club | |||||||
1. | RWW | 3 | 3 | 0 | 0 | 35 | 0 | 9 |
2. | GCZ | 4 | 3 | 0 | 1 | 13 | 7 | 9 |
3. | S-L | 5 | 3 | 0 | 2 | 13 | 10 | 9 |
4. | HCO | 4 | 2 | 0 | 2 | 8 | 10 | 6 |
5. | SHC | 4 | 2 | 0 | 2 | 9 | 30 | 6 |
6. | USTS | 4 | 1 | 0 | 3 | 4 | 12 | 3 |
7. | BeHC | 4 | 0 | 0 | 4 | 1 | 14 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined