U18 1/1 Field
2024/2025
Regular Season
# | Club | |||||||
1. | HCO | 4 | 3 | 1 | 0 | 37 | 4 | 10 |
2. | RWW | 3 | 2 | 1 | 0 | 14 | 3 | 8 |
3. | SHC | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
4. | LSC | 3 | 2 | 0 | 1 | 10 | 7 | 6 |
5. | GCZ | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
6. | USTS | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
7. | SPG Züri Sox | 3 | 1 | 0 | 2 | 5 | 9 | 3 |
8. | S-L | 2 | 0 | 0 | 2 | 0 | 17 | 0 |
9. | RWW | 3 | 0 | 0 | 3 | 1 | 27 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined