
Danube Dragons U13 (F) (U13 M/F)

Vienna Vipers U13 (U13 M/F)
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stab
Florian Siko (Trainer)
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards