
Münchendorf Badgers U13

Huskies Wels U13
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Auswechselspieler | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### | ### |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards
# | Spieler | MP | TD | FG | XP+ | XP- | 2PT+ | 2PT- | Int | Sck | PEN | PEN YDS |
10 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
16 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | ![]() | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stab
Georg KOLLMANN (Cheftrainer)
Mannschaftskapitän/-in
David DOMBERGER
MP = Matches played, TD = Touchdowns, FG = Field Goal, XP+ = Extra Point Made, XP- = Extra Point Missed, 2PT+ = 2-Point Conversion Made, 2PT- = 2-Point Conversion Missed, Int = Interceptions, Sck = Sck, PEN = Penalty, PEN YDS = Penalty Yards